<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.iab.keio.ac.jp/en">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.iab.keio.ac.jp/en</link>
		<image rdf:resource="http://www.iab.keio.ac.jp/en/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-17T12:43:14+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.iab.keio.ac.jp/en/content/view/81/55/"/>
				<rdf:li rdf:resource="http://www.iab.keio.ac.jp/en/content/view/341/135/"/>
				<rdf:li rdf:resource="http://www.iab.keio.ac.jp/en/content/view/340/135/"/>
				<rdf:li rdf:resource="http://www.iab.keio.ac.jp/en/content/view/339/135/"/>
				<rdf:li rdf:resource="http://www.iab.keio.ac.jp/en/content/view/337/135/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.iab.keio.ac.jp/en/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.iab.keio.ac.jp/en</link>
		<url>http://www.iab.keio.ac.jp/en/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.iab.keio.ac.jp/en/content/view/81/55/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-03-08T22:10:45+01:00</dc:date>
		<dc:source>http://www.iab.keio.ac.jp/en</dc:source>
		<title>Welcome to the Institute for Advanced Biosciences</title>
		<link>http://www.iab.keio.ac.jp/en/content/view/81/55/</link>
		<description>   Welcome to the Institute for Advanced Biosciences           The Institute for Advanced Biosciences, Keio University, is an academic research institute pioneering the new life science field of  Systems Biology , using both experimental and computational biology.  There are several groups working in collaboration, focusing mainly on genome biology and engineering, genome design and synthetic biology, metabolic engineering, proteomics, metabolomics, RNA biology, bioinformatics and computational biology. Using cutting-edge technologies, intracellular components can be analyzed comprehensively to construct computer simulation models that can find numerous applications in fields such as biomedical, environmental, and agricultural science.  Experimental and computational facilities are located in Tsuruoka, Yamagata prefecture, in northern Japan while the SFC campus, in the Tokyo area, hosts the bioinformatics laboratory and most undergraduate curricular activities. </description>
	</item>
	<item rdf:about="http://www.iab.keio.ac.jp/en/content/view/341/135/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-07T09:00:10+01:00</dc:date>
		<dc:source>http://www.iab.keio.ac.jp/en</dc:source>
		<title>Discovery of a new therapeutic method to prevent the progress of a chronic kidney disease</title>
		<link>http://www.iab.keio.ac.jp/en/content/view/341/135/</link>
		<description>  Oct 30, 2009Discovery of a new therapeutic method to prevent the progress of a chronic kidney diseaseProf. Takaaki Abe, Division of Medical Science, Tohoku University Graduate School of Biomedical Engineering working in collaboration with a group of researchers including Prof. T. Soga of the Institute for Advanced Biosciences, Keio University, has discovered a new therapeutic target of chronic kidney disease &amp;ldquo;OATP-R&amp;rdquo; in a kidney. The OATP-R possesses the ability to reduce the accumulation of uremic toxins, however, its effect diminishes under the condition of renal failure. This research group has discovered that various statins, used as hypolipidemics, upregulate the expression of OATP-R, thus, intake of those statins leads to accrual of OATP-R to discharge uremic toxins out of a body and improve organ dysfunction. This research has developed a new therapeutic method to prevent the progress of renal failure including introduction of dialysis.  The article of this discovery was published in the electronic version of Journal of American Society of Nephrology on October 29. http://jasn.asnjournals.org/cgi/content/abstract/ASN.2009070696 (http://jasn.asnjournals.org/cgi/content/abstract/ASN.2009070696) </description>
	</item>
	<item rdf:about="http://www.iab.keio.ac.jp/en/content/view/340/135/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-28T13:07:39+01:00</dc:date>
		<dc:source>http://www.iab.keio.ac.jp/en</dc:source>
		<title>Obtained a patent for state-of-the-art metabolome analysis technology</title>
		<link>http://www.iab.keio.ac.jp/en/content/view/340/135/</link>
		<description>Oct 22,2009  Obtained a patent for state-of-the-art metabolome analysis technology   A group of IAB researchers including Prof. T. Soga had obtained a patent for their invention &amp;ldquo;Metabolomic Profiling of Anionic Metabolites by Capillary Electrophoresis Mass Spectrometry&amp;rdquo; on 9 Oct. 2009. (See article from 2009/6/17 for more details (content/view/334/135/) )  Patent No. 4385171 &amp;ldquo;A Device for the Metabolomic Profiling of Anionic Species by Sheath Flow Capillary Electrophoresis Mass Spectrometry&amp;rdquo; </description>
	</item>
	<item rdf:about="http://www.iab.keio.ac.jp/en/content/view/339/135/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-20T16:45:36+01:00</dc:date>
		<dc:source>http://www.iab.keio.ac.jp/en</dc:source>
		<title>The 1st CE-MS Metabolomics Workshop</title>
		<link>http://www.iab.keio.ac.jp/en/content/view/339/135/</link>
		<description>Oct 16,2009The 1st CE-MS Metabolomics Workshop held by IAB  The 1st CE-MS Metabolomics Workshop was held on October 16, 2009 (Friday). (Co-host: Keio University Global Center of Excellence Program &amp;ldquo;Center for Human Metabolomic Systems Biology&amp;rdquo; (http://www.gcoe-metabo.keio.ac.jp/index-e.html) )  This workshop was held for the first time to gather up-and-coming researchers from our joint research institutes to discuss state-of-the-art technology of CE-MS Metabolomics. Over 150 foremost researchers had attended this workshop with 8 oral presentations as well as a laboratory and Metabolome Campus tour.  Click here for program details.(Japanese) (http://www.iab.keio.ac.jp/metabolome2009/)  </description>
	</item>
	<item rdf:about="http://www.iab.keio.ac.jp/en/content/view/337/135/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-14T16:26:15+01:00</dc:date>
		<dc:source>http://www.iab.keio.ac.jp/en</dc:source>
		<title>Professor M. Tomita wins the Metabolomics Society Distinguished Service Award</title>
		<link>http://www.iab.keio.ac.jp/en/content/view/337/135/</link>
		<description>Sept 4, 2009 Professor M. Tomita wins the Metabolomics Society Distinguished Service Award IAB Director, Prof. M. Tomita received the award for Distinguished Service to the Metabolomics Society (http://129.128.185.121/metabolomics_society) at The 5th International Conference of the Metabolomics Society (http://129.128.185.121/MetaboConference2009/) (Aug.30-Sept.2, 2009) in Edmonton, Alberta, Canada.</description>
	</item>
</rdf:RDF>
